help me overclock asus a8r32mvp deluxe

Non sai come fare a far volare il tuo PC? Chiedi aiuto qui!

Moderatori: Galai, Caligola

help me overclock asus a8r32mvp deluxe

Messaggiodi vodka il 13 apr 2007, 00:21

raga ho questo cosa posso fare i l molti è bloccato in alto però scorre oltre i 15 mi pare arrivi a 20 se nn erro ho questo se può essere d'aiuto ,vorrei portare la cpu a 2500 che devo fare??

-------------------------
CPU-Z version 1.38
-------------------------

Processors Map
------------------------------------------------------------------------------------

Number of processors 1
Number of threads 1

Processor 0
-- Core 0
-- Thread 0


Processors Information
------------------------------------------------------------------------------------

Processor 1 (ID = 0)
Number of cores 1
Number of threads 1 (max 1)
Name AMD Athlon 64 3700+
Codename San Diego
Specification AMD Athlon(tm) 64 Processor 3700+
Package Socket 939
CPUID F.7.1
Extended CPUID F.27
Brand ID 4
Core Stepping SH-E4
Technology 90 nm
Core Speed 2204.9 MHz (11.0 x 200.4 MHz)
HT Link speed 1002.2 MHz
Stock frequency 2200 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64
L1 Data cache 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 1024 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
max FID 11.0x
VID range 1.100V - 1.400V
K8 Thermal sensor yes
K8 Revision ID 4.1
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3


Thread dumps
------------------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02002001h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h

Function eax ebx ecx edx
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00020F71 0x00000800 0x00000001 0x078BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00020F71 0x0000010F 0x00000001 0xE3D3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x72502034 0x7365636F 0x20726F73 0x30303733
0x80000004 0x0000002B 0x00000000 0x00000000 0x00000000
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x04008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000003F
0x80000008 0x00003028 0x00000000 0x00000000 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000

MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0xC001001E edx = 0x00000000 eax = 0x00000041
MSR 0xC0010015 edx = 0x00000000 eax = 0x0E000000
MSR 0xC0010042 edx = 0x12060806 eax = 0x060E0E0E
MSR 0xC0010041 edx = 0x00000001 eax = 0x0000060E


Chipset
------------------------------------------------------------------------------

Northbridge ATI Xpress 3200 (RD580) rev. 00
Southbridge ALI M1575 rev. 00
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR
Memory Size 2048 MBytes
Memory Frequency 183.7 MHz (CPU/12)
CAS# 2.5
RAS# to CAS# 4
RAS# Precharge 4
Cycle Time (tRAS) 8
Bank Cycle Time (tRC) 11
DRAM Idle Timer 16
Command Rate 2T


Memory SPD
------------------------------------------------------------------------------

DIMM #1

General
Memory type DDR
Manufacturer (ID) (0000000000000000)
Size 1024 MBytes
Max bandwidth PC3200 (200 MHz)
Part number

Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
EPP no

Timings table
Frequency (MHz) 200
CAS# 3.0
RAS# to CAS# delay 4
RAS# Precharge 4
TRAS 8



DIMM #2

General
Memory type DDR
Manufacturer (ID) (0000000000000000)
Size 1024 MBytes
Max bandwidth PC3200 (200 MHz)
Part number

Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
EPP no

Timings table
Frequency (MHz) 200
CAS# 3.0
RAS# to CAS# delay 4
RAS# Precharge 4
TRAS 8



Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0B 02 40 00 04 50 65 00 82 08 00 01
10 0E 04 10 01 02 20 00 60 70 00 00 50 28 50 28 80
20 60 60 40 40 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 F2
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Dump Module #2
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0B 02 40 00 04 50 65 00 82 08 00 01
10 0E 04 10 01 02 20 00 60 70 00 00 50 28 50 28 80
20 60 60 40 40 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 F2
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Monitoring
------------------------------------------------------------------------------

Sensor Chip ITE IT8712


PCI Device List
------------------------------------------------------------------------------

Host Bridge
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x5952
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Subvendor ID 0x1043
Subsystem ID 0x8194
Int. Line 0x00
Int. Pin 0x00
Capabilities
HyperTransport Capability
Revision 1.05
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 1000MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 1000MHz
Dump
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 10 11 12 13 14 15 16 17 18 19 1A 1B
08 00 80 01 60 00 11 11 D0 00 00 00 25 06 65 00 02 00 00 00 00 00 00 00 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 52 59 06 01 20 22 00 00 00 06 00 40 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 94 81
30 00 00 00 00 C4 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 42 20 05 00
50 43 10 94 81 00 00 00 00 00 00 00 00 00 00 00 00
60 5F 00 00 00 00 00 00 00 00 00 00 00 22 00 65 06
70 E0 08 00 00 00 00 00 00 00 00 00 00 00 00 00 10
80 3F 4C 00 03 94 10 00 03 20 00 00 00 05 25 00 80
90 00 00 00 80 45 CC 45 ED 03 80 00 00 01 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 08 00 80 01 60 00 11 11 D0 00 00 00
D0 25 06 65 00 02 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 FF FF FF FF 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 80 80 00 00 00 00 00 00 00 40 01


PCI to PCI Bridge
bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x5A34
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x04
Int. Line 0xFF
Int. Pin 0x00
Capabilities
Power Management Capability
Version unknown (3)
Dump
00 01 02 03 04 05 06 07
01 58 03 C8 00 00 00 00
PCI Express Capability
Device type Root Port of PCI-E Root Complex
Port 0
Version 1.0
Physical slot Integrated device
Link width 16x (max 16x)
Dump
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F 20 21 22 23
10 80 41 00 20 00 00 00 10 08 00 00 01 0D 00 00 40 00 01 11 80 25 10 00 C0 03 48 00 00 00 00 00 00 00 00 00
Message Signalled Interrupts Capability
Dump
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 10 11 12 13
05 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Subsystem Vendor Capability
Subsystem ID 0x5952
Sub. Vendor ID 0x1002
HyperTransport Capability
Interface type MSI mapping
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 34 5A 07 01 10 00 00 00 04 06 10 00 01 00
10 00 00 00 00 00 00 00 00 00 04 04 00 E1 E1 00 20
20 F0 DF F0 DF 01 C0 F1 CF 00 00 00 00 00 00 00 00
30 00 00 00 00 50 00 00 00 00 00 00 00 FF 00 0B 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 03 C8 00 00 00 00 10 80 41 00 20 00 00 00
60 10 08 00 00 01 0D 00 00 40 00 01 11 80 25 10 00
70 C0 03 48 00 00 00 00 00 00 00 00 00 00 00 00 00
80 05 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 10 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0D B8 00 00 02 10 52 59 08 00 03 A8 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 FF FF FF FF 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


PCI to PCI Bridge
bus 0 (0x00), device 5 (0x05), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x5A37
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x03
Int. Line 0xFF
Int. Pin 0x00
Capabilities
Power Management Capability
Version unknown (3)
Dump
00 01 02 03 04 05 06 07
01 58 03 C8 00 00 00 00
PCI Express Capability
Device type Root Port of PCI-E Root Complex
Port 2
Version 1.0
Physical slot Integrated device
Link width 1x (max 1x)
Dump
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F 20 21 22 23
10 80 41 00 20 00 00 00 10 08 00 00 11 0C 00 02 40 00 11 10 80 0C 20 00 C0 03 48 00 00 00 00 00 00 00 00 00
Message Signalled Interrupts Capability
Dump
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 10 11 12 13
05 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Subsystem Vendor Capability
Subsystem ID 0x5952
Sub. Vendor ID 0x1002
HyperTransport Capability
Interface type MSI mapping
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 37 5A 07 01 10 00 00 00 04 06 10 00 01 00
10 00 00 00 00 00 00 00 00 00 03 03 00 D1 D1 00 20
20 E0 DF E0 DF F1 FF 01 00 00 00 00 00 00 00 00 00
30 00 00 00 00 50 00 00 00 00 00 00 00 FF 00 07 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 03 C8 00 00 00 00 10 80 41 00 20 00 00 00
60 10 08 00 00 11 0C 00 02 40 00 11 10 80 0C 20 00
70 C0 03 48 00 00 00 00 00 00 00 00 00 00 00 00 00
80 05 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 10 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0D B8 00 00 02 10 52 59 08 00 03 A8 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 FF FF FF FF 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


PCI to PCI Bridge
bus 0 (0x00), device 6 (0x06), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x5A38
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x02
Int. Line 0xFF
Int. Pin 0x00
Capabilities
Power Management Capability
Version unknown (3)
Dump
00 01 02 03 04 05 06 07
01 58 03 C8 00 00 00 00
PCI Express Capability
Device type Root Port of PCI-E Root Complex
Port 3
Version 1.0
Physical slot Integrated device
Link width 1x (max 1x)
Dump
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F 20 21 22 23
10 80 41 00 20 00 00 00 10 08 00 00 11 0C 00 03 40 00 11 10 80 0C 30 00 C0 03 48 00 00 00 00 00 00 00 00 00
Message Signalled Interrupts Capability
Dump
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 10 11 12 13
05 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Subsystem Vendor Capability
Subsystem ID 0x5952
Sub. Vendor ID 0x1002
HyperTransport Capability
Interface type MSI mapping
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 38 5A 07 01 10 00 00 00 04 06 10 00 01 00
10 00 00 00 00 00 00 00 00 00 02 02 00 C1 C1 00 20
20 D0 DF D0 DF F1 FF 01 00 00 00 00 00 00 00 00 00
30 00 00 00 00 50 00 00 00 00 00 00 00 FF 00 07 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 03 C8 00 00 00 00 10 80 41 00 20 00 00 00
60 10 08 00 00 11 0C 00 03 40 00 11 10 80 0C 30 00
70 C0 03 48 00 00 00 00 00 00 00 00 00 00 00 00 00
80 05 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 10 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0D B8 00 00 02 10 52 59 08 00 03 A8 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 FF FF FF FF 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Host Bridge
bus 0 (0x00), device 24 (0x18), function 0 (0x00)
Common header
Vendor ID 0x1022
Model ID 0x1100
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Capabilities
HyperTransport Capability
Revision 1.02
Interface type Host/Secondary
Device number 0
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 1000MHz
Dump
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 10 11 12 13 14 15 16 17
08 00 01 21 20 00 11 11 22 06 75 80 02 00 00 00 78 01 70 01 00 00 FF 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 22 10 00 11 00 00 10 00 00 00 00 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
40 01 01 01 00 01 01 01 00 01 01 01 00 01 01 01 00
50 01 01 01 00 01 01 01 00 01 01 01 00 01 01 01 00
60 00 00 00 00 E4 00 00 00 0F CC 2F 0F 3C 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 08 00 01 21 20 00 11 11 22 06 75 80 02 00 00 00
90 78 01 70 01 00 00 FF 00 07 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Host Bridge
bus 0 (0x00), device 24 (0x18), function 1 (0x01)
Common header
Vendor ID 0x1022
Model ID 0x1101
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 22 10 01 11 00 00 00 00 00 00 00 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 03 00 00 00 00 00 7F 00 00 00 00 00 01 00 00 00
50 00 00 00 00 02 00 00 00 00 00 00 00 03 00 00 00
60 00 00 00 00 04 00 00 00 00 00 00 00 05 00 00 00
70 00 00 00 00 06 00 00 00 00 00 00 00 07 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 03 00 E0 00 80 FF EF 00 03 00 80 00 00 FF DF 00
B0 03 0A 00 00 00 0B 00 00 03 00 F0 00 80 FF FF 00
C0 13 10 00 00 00 F0 FF 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 03 00 00 FF 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Host Bridge
bus 0 (0x00), device 24 (0x18), function 2 (0x02)
Common header
Vendor ID 0x1022
Model ID 0x1102
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 22 10 02 11 00 00 00 00 00 00 00 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 01 00 00 00 01 20 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 DE E0 07 00 DE E0 07 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 07 00 00 00 00 00 00 00 45 4E 82 14 31 0A 00 00
90 80 8C 05 38 07 87 6B 3E 00 00 00 00 0B 02 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 03 18 C3 51 1C 00 00 00 A6 D3 12 00 BC BF 4F 5C
C0 00 80 03 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 2D 19 0B 81 FF F7 BC BF 22 E9 52 EA D3 F0 90 C1
E0 A3 85 84 21 BB 53 D7 DF 03 E9 18 5F 40 3C 94 B0
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Host Bridge
bus 0 (0x00), device 24 (0x18), function 3 (0x03)
Common header
Vendor ID 0x1022
Model ID 0x1103
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 22 10 03 11 00 00 00 00 00 00 00 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 FF 3B 00 00 40 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 40 02 C4 80
60 96 00 00 00 00 00 00 00 C0 00 00 00 00 00 00 00
70 11 01 02 51 11 80 00 50 00 2A 00 08 2B 23 00 00
80 00 00 07 23 13 21 13 21 00 00 00 00 00 00 00 00
90 00 00 00 00 01 01 00 00 E0 59 31 C2 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 37 00 00 80 01 04 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 07 07 E2 04 00 00 60 00 00 00 00 00
E0 00 00 00 00 20 05 5B 09 19 05 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


PCI to PCI Bridge
bus 0 (0x00), device 26 (0x1A), function 0 (0x00)
Common header
Vendor ID 0x10B9
Model ID 0x5249
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
Capabilities
HyperTransport Capability
Interface type MSI mapping
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 B9 10 49 52 07 01 10 20 00 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 B0 B0 00 22
20 C0 DF C0 DF F0 FF 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 07 00
40 34 84 00 00 34 84 00 00 34 84 06 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 01 00 00 C0 00 00 00 00 00 00 00 01 00 00 00 00
70 00 06 24 00 00 49 80 06 18 A2 10 84 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 01 98 02 C8 00 00 00 00 10 00 71 00 E0 0F 00 00
A0 00 20 10 00 41 DC 02 00 08 00 41 10 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 08 00 00 A8 00 00 E0 FE 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


USB Controller (OHCI)
bus 0 (0x00), device 28 (0x1C), function 0 (0x00)
Common header
Vendor ID 0x10B9
Model ID 0x5237
Revision ID 0x03
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x80
PCI header
Address 0 (memory) 0xDFBFC000
Subvendor ID 0x1043
Subsystem ID 0x8056
Int. Line 0x11
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 B9 10 37 52 17 01 A0 02 03 10 03 0C 10 40 80 00
10 00 C0 BF DF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 56 80
30 00 00 00 00 00 00 00 00 00 00 00 00 11 01 00 50
40 00 00 1F 00 E0 40 0A 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 01 68 02 FE 00 80 00 00 05 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


USB Controller (OHCI)
bus 0 (0x00), device 28 (0x1C), function 1 (0x01)
Common header
Vendor ID 0x10B9
Model ID 0x5237
Revision ID 0x03
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x80
PCI header
Address 0 (memory) 0xDFBFD000
Subvendor ID 0x1043
Subsystem ID 0x8056
Int. Line 0x12
Int. Pin 0x02
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 B9 10 37 52 17 01 A0 02 03 10 03 0C 10 40 80 00
10 00 D0 BF DF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 56 80
30 00 00 00 00 00 00 00 00 00 00 00 00 12 02 00 50
40 00 00 1F 00 E0 48 0A 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 01 68 02 FE 00 00 00 00 05 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


USB Controller (OHCI)
bus 0 (0x00), device 28 (0x1C), function 2 (0x02)
Common header
Vendor ID 0x10B9
Model ID 0x5237
Revision ID 0x03
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x80
PCI header
Address 0 (memory) 0xDFBFE000
Subvendor ID 0x1043
