salve a tutti mi sono appena reg. qui non so se si fa cosi ma ho un dubbio con everest il BenchMark mi da questi risultati cosa significano i vari debug?
--------[ EVEREST Home Edition (c) 2003-2005 Lavalys, Inc. ]------------------------------------------------------------
Versione EVEREST v2.20.405/it
Home page http://www.lavalys.com/
Tipo report Report rapido
Computer ALESSAND-46FC57 (casa)
Creato da Alessandro
Sistema operativo Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)
Data 2007-09-27
Ora 17:33
--------[ Latenza memoria ]---------------------------------------------------------------------------------------------
Athlon64 3500+ 2200 MHz MSI K8N Neo2 Platinum nForce3-Ultra Dual PC3200 DDR 2-2-2-5 45.6 ns
Athlon64 3400+ 2200 MHz Chaintech VNF3-250 nForce3-250 PC3200 DDR SDRAM 2-2-2-5 48.4 ns
Athlon64 3500+ 2200 MHz Asus A8V K8T800Pro Dual PC3200 DDR 2.5-3-3-7 58.8 ns
Athlon64 X2 4800+ 2400 MHz Asus A8N-SLI Deluxe nForce4-SLI Dual PC3200 DDR 2.5-3-3-8 62.2 ns
Athlon64 3800+ 2400 MHz Gigabyte GA-K8NSNXP-939 nForce3-Ultra Dual PC2700 DDR 2-3-3-7 67.8 ns
Opteron 246 2000 MHz Iwill DK8N nForce3Pro-250 Dual PC3200R DDR 2.5-3-3-8 68.0 ns
P4EE 3733 MHz MSI P4N Diamond nForce4-SLI-Intel Dual DDR2-667 4-4-4-15 76.3 ns
P4 3000 MHz Epox EP-4PCA3+ i875P + PAT Dual PC3200 DDR 2.5-3-3-8 78.9 ns
P4 2600 MHz Asus P4P800 i865PE + PAT Dual PC3200 DDR 2.5-3-3-6 79.7 ns
Opteron 248 2200 MHz MSI K8T Master1-FAR K8T800 Dual PC2100R DDR 2-3-3-6 83.1 ns
P4 540 3200 MHz Abit AA8-DuraMAX i925X Dual DDR2-533 3-3-3-8 84.5 ns
Pentium EE 840 3200 MHz Intel D955XBK i955X Dual DDR2-667 4-4-4-11 85.6 ns
P4 540 3200 MHz Epox EP-5EGA+ i915G Ext. Dual PC3200 DDR 2-2-2-5 86.7 ns
Xeon 2800 MHz Asus PC-DL i875P + PAT Dual PC2700 DDR 2-3-3-5 94.9 ns
Pentium M 1500 MHz Acer TravelMate 4500 i855GME Ext. PC2700 DDR SDRAM 2.5-3-3-7 101.0 ns
P4 3000 MHz Intel D865PERL i865PE Dual PC3200 DDR 3-3-3-8 101.4 ns
Pentium M 730J 1600 MHz Acer TravelMate 4150 i915PM Dual DDR2-400 3-3-3-8 101.9 ns
AthlonXP 3100+ 2200 MHz ASRock K7S8XE SiS748 PC3200 DDR SDRAM 2.5-3-3-5 102.2 ns
AthlonXP 2500+ 1833 MHz Asus A7N8X-E nForce2-U400 PC2700 DDR SDRAM 2.5-3-3-7 105.4 ns
P4 3066 MHz MSI 848P Neo-S i848P PC2700 DDR SDRAM 2.5-3-3-7 115.1 ns
P4 2600 MHz Asus P4P800 i865PE Dual PC3200 DDR 2.5-4-4-7 117.8 ns
P4 2400 MHz Asus P4T533 i850E Dual PC1066 RDRAM - 121.8 ns
AthlonXP 2166 MHz Asus A7N8X-X nForce2-400 PC3200 DDR SDRAM 2.5-3-3-8 124.6 ns
P4 3200 MHz Gigabyte GA-8TRS350MT RS350 Int. Dual PC3200 DDR 3-3-3-8 125.2 ns
Sempron 2600+ 1833 MHz ASRock K7VT4A+ KT400A PC2700 DDR SDRAM 2.5-3-3-7 131.5 ns
P4 2533 MHz DFI NT72-SC i850E Dual PC800 RDRAM - 150.8 ns
C3 1333 MHz VIA EPIA SP CN400 Int. PC3200 DDR SDRAM 2.5-3-3-8 161.3 ns
PIII-E 600 MHz Acorp 6V8633A ApolloPro266 PC2100 DDR SDRAM 2.5-3-3-6 166.8 ns
Celeron 2400 MHz Gigabyte GA-8TRS350MT RS350 Int. Dual PC3200 DDR 3-3-3-8 169.2 ns
C3 800 MHz VIA EPIA PLE133 PC133 SDRAM 3-3-3-6 178.5 ns
Duron 1300 MHz Asus A7V KT133 PC133 SDRAM 3-3-3-6 182.6 ns
AthlonXP 1800+ 1533 MHz Gigabyte GA-7DXE AMD760 PC2100 DDR SDRAM 2.5-3-3-7 191.3 ns
Celeron 2000 MHz Abit TH7II i850 Dual PC600 RDRAM - 191.8 ns
PIII 450 MHz Intel VC820 i820 PC600 RDRAM - 209.0 ns
PIII Xeon 550 MHz IBM Netfinity 8500R Profusion PC100R SDRAM - 221.0 ns
K6-III 400 MHz Epox EP-MVP3G-M MVP3 PC100 SDRAM 2-2-2-5 248.5 ns
PII 266 MHz Intel DK440LX i440LX PC66 SDRAM 3-2-2-6 272.9 ns
K6-2 500 MHz PCChips M577 MVP3 PC100 SDRAM 2-3-3-6 286.8 ns
--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------
B00 D00 F00: nVIDIA nForce2 - System Controller
Offset 00: DE 10 E0 01 06 00 B0 00 C1 00 00 06 00 00 80 00
Offset 10: 08 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 AC 80
Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 02 60 20 00 17 02 00 1F 04 01 00 00 FF FF FF FF
Offset 50: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Offset 60: 08 00 01 20 20 00 88 80 10 00 00 00 01 FF 0F 9F
Offset 70: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Offset 80: 0E 01 00 00 FF FF FF 3F 01 00 00 00 01 80 00 00
Offset 90: 0E 80 E0 F2 0E 80 E0 F0 F0 0F FF 00 00 00 00 00
Offset A0: 00 00 00 00 22 E2 3B 00 01 00 00 00 00 00 00 00
Offset B0: CC FF 07 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 33 33 03 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 56 01 47 00 16 30 00 10 00 00 00 00 00 00 00 00
Offset F0: 07 00 00 38 00 00 00 00 00 00 00 00 00 00 00 00
B00 D00 F01: nVIDIA nForce2 400 - Memory Controller
Offset 00: DE 10 EA 01 00 00 20 00 C1 00 00 05 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 AC 80
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
Offset 40: 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 1A 06 42 81 01 00 00 00 01 00 00 00 01 00 00 00
Offset 70: 08 24 00 00 08 24 00 00 36 07 00 01 45 06 00 01
Offset 80: 01 00 00 00 F2 13 0F 03 08 05 08 05 78 C8 A6 3F
Offset 90: 0D 0F 34 33 40 22 53 22 00 21 65 02 0D 22 77 07
Offset A0: 6A 00 00 00 00 00 10 00 6A 00 00 00 00 00 10 00
Offset B0: 6A 00 00 00 00 00 10 00 2A 00 00 00 01 00 10 00
Offset C0: 10 31 22 02 00 00 00 00 00 00 00 00 FF FF 02 00
Offset D0: 44 4E 00 00 22 22 00 00 0D 00 00 00 1E 00 00 00
Offset E0: 1A 00 00 00 80 00 00 00 88 44 44 10 B1 06 30 40
Offset F0: 10 18 1E 03 04 10 04 3F 38 43 1C 04 21 03 70 00
B00 D00 F02: nVIDIA nForce2 - Memory Controller
Offset 00: DE 10 EE 01 00 00 20 00 C1 00 00 05 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 AC 80
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
Offset 40: 01 20 DA 12 01 20 DA 12 00 00 00 02 01 00 37 1F
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: FF 7F AF 03 FF 4F EE 02 FF 7F F7 07 FF BF EE 05
Offset 80: FF FF 6D 07 FF 5F BF 03 FF BF 7B 07 FF EF DF 07
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 B6 03 00 00 00 00 00 00 00 00 00 E0 6C 06
Offset C0: 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 11 00 00 00 00 00 00 00 00 00 00 E0 FF FF FF E3
Offset E0: 01 A0 E7 05 01 A0 E7 05 01 A0 E7 05 01 A0 E7 05
Offset F0: 01 A0 E7 05 01 A0 E7 05 01 A0 E7 05 01 A0 E7 05
B00 D00 F03: nVIDIA nForce2 - Memory Controller
Offset 00: DE 10 ED 01 00 00 20 00 C1 00 00 05 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 AC 80
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 30 00 00 00 00 90 00 00 DA 00 00 00 90 0B 00 00
Offset 50: 93 06 00 00 78 65 00 00 48 66 00 00 50 40 20 00
Offset 60: E9 00 00 00 00 06 F7 67 00 EA AA AA 88 BA 00 77
Offset 70: 01 80 E0 01 6A 00 00 00 03 10 01 20 65 00 05 01
Offset 80: 30 00 07 00 30 00 0E 00 00 00 00 00 00 00 00 00
Offset 90: FF 10 FF 10 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: FF 30 00 00 FF 30 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 04 40 00 00 FF FF FF FF
Offset F0: 1C 40 00 00 FF FF FF FF FF FF FF FF FF FF FF FF
B00 D00 F04: nVIDIA nForce2 - Memory Controller
Offset 00: DE 10 EC 01 00 00 20 00 C1 00 00 05 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 AC 80
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: AA 11 AA 44 AA 33 AA 33 AA 11 AA 11 AA 22 AA 88
Offset 70: AA 44 AA 44 F0 00 00 00 7F 3E E0 0F AA 33 AA 11
Offset 80: AA 44 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 3F 3F 3F 3D 3B 39 3A 39 13 13 12 12 11 11 11 11
Offset A0: 00 00 00 00 55 D7 00 80 00 00 00 00 5F 05 A0 00
Offset B0: 9A C7 A9 A6 FF DA DC AA 89 B6 87 86 DC BC AB 97
Offset C0: 78 06 56 07 71 04 00 00 67 B8 DA 00 00 00 00 00
Offset D0: FF 20 FF 20 FF 20 FF 7F 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D00 F05: nVIDIA nForce2 - Memory Controller
Offset 00: DE 10 EF 01 00 00 20 00 C1 00 00 05 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 AC 80
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 39 E9 F4 09 77 B1 F2 0B
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 FF FF FF 3F 00 00 00 00 FF FF FF 3F
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D01 F00: nVIDIA MCP2 - LPC Bridge
Offset 00: DE 10 60 00 0F 00 B0 00 A4 00 01 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 AD 80
Offset 30: 00 00 00 00 48 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 43 10 AD 80 DE FD 3C 08 08 00 E1 01 60 00 88 08
Offset 50: A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 01 40 00 00 01 44 00 00 01 42 00 00 00 00 F8 FF
Offset 70: 10 00 FF FF 03 00 00 00 0F 00 40 00 00 D2 00 00
Offset 80: 09 D0 00 00 82 02 08 00 3F 00 00 00 00 00 00 00
Offset 90: 00 00 33 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: CC 00 02 00 0A 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 11 00 04 1F 50 00 00 00 28 26 08 00 00 00 00
Offset F0: 00 FF 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D01 F01: nVIDIA MCP2 - SMBus Controller
Offset 00: DE 10 64 00 01 00 B0 00 A2 00 05 0C 00 00 80 00
Offset 10: 01 D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 11 0C
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 05 01 03 01
Offset 40: 43 10 11 0C 01 00 02 C0 00 00 00 00 00 00 10 00
Offset 50: 01 50 00 00 01 55 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D02 F00: nVIDIA MCP2 - OHCI USB Controller
Offset 00: DE 10 67 00 07 00 B0 00 A4 10 03 0C 00 00 80 00
Offset 10: 00 30 00 E9 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 11 0C
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 16 01 03 01
Offset 40: 43 10 11 0C 01 00 02 FE 00 00 00 00 02 00 00 00
Offset 50: 01 00 00 00 1D 47 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D02 F01: nVIDIA MCP2 - OHCI USB Controller
Offset 00: DE 10 67 00 07 00 B0 00 A4 10 03 0C 00 00 80 00
Offset 10: 00 40 00 E9 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 11 0C
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 14 02 03 01
Offset 40: 43 10 11 0C 01 00 02 FE 00 00 00 00 03 00 00 00
Offset 50: 00 00 00 00 1D 47 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D02 F02: nVIDIA MCP2 - EHCI USB 2.0 Controller
Offset 00: DE 10 68 00 06 00 B0 00 A4 20 03 0C 00 00 80 00
Offset 10: 00 50 00 E9 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 11 0C
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 15 03 03 01
Offset 40: 43 10 11 0C 0A 80 80 20 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 20 20 01 00 00 60 98 81 C3 03 00 00 00 00 00 00
Offset 70: 00 00 00 05 00 10 20 80 89 3D 84 22 E7 25 64 80
Offset 80: 01 00 02 FE 00 00 00 00 00 00 00 00 15 16 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 01 00 00 00 00 00 00 E0 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D04 F00: nVIDIA MCP2 - LAN Controller
Offset 00: DE 10 66 00 07 00 B0 00 A1 00 00 02 00 00 00 00
Offset 10: 00 00 00 E9 01 D4 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 A7 80
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 16 01 01 14
Offset 40: 43 10 A7 80 01 00 02 FE 00 01 00 00 04 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D06 F00: nVIDIA MCP2 - Audio Codec Interface
Offset 00: DE 10 6A 00 07 00 B0 00 A1 00 01 04 00 00 00 00
Offset 10: 01 D8 00 00 01 DC 00 00 00 10 00 E9 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 95 80
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 14 01 02 05
Offset 40: 43 10 95 80 01 00 02 06 00 00 00 00 06 01 00 01
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D08 F00: nVIDIA MCP2 - PCI-PCI Bridge
Offset 00: DE 10 6C 00 07 01 A0 00 A3 00 04 06 00 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 01 01 20 F0 00 80 A2
Offset 20: 00 E8 F0 E8 F0 FF 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06 02
Offset 40: 00 00 00 00 01 00 02 00 03 00 00 00 08 0B 07 00
Offset 50: 0C 0D FE 3F 0E 0F 00 00 74 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D09 F00: nVIDIA MCP2 - Parallel ATA Controller
Offset 00: DE 10 65 00 05 00 B0 00 A2 8A 01 01 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 F0 00 00 00 00 00 00 00 00 00 00 43 10 11 0C
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 00 00 03 01
Offset 40: 43 10 11 0C 01 00 02 00 00 00 00 00 00 09 00 00
Offset 50: 03 F0 00 00 00 00 00 00 20 20 20 20 65 00 20 20
Offset 60: C0 C0 00 C6 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 B0 E3 05 00 00 C0 33 00 50 6D 2E
Offset 90: 00 08 74 AA 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D1E F00: nVIDIA nForce2 - AGP Controller
Offset 00: DE 10 E8 01 07 01 20 02 C1 00 04 06 00 20 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 02 02 20 F0 00 20 22
Offset 20: 00 E6 F0 E7 00 E4 F0 E5 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0A 00
Offset 40: 01 00 00 00 00 00 F0 3F 20 00 00 00 FF FF FF FF
Offset 50: 00 00 00 E0 00 F0 FF E3 FF FF FF FF FF FF FF FF
Offset 60: FF 40 FF 40 00 00 00 20 00 00 00 00 FF FF FF FF
Offset 70: FF FF FF FF 00 00 00 00 00 00 00 00 FF FF FF FF
Offset 80: FF FF FF FF 00 80 00 00 47 01 00 00 FF FF FF FF
Offset 90: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Offset A0: 17 02 00 1F FF FF FF FF FF FF FF FF FF FF FF FF
Offset B0: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Offset C0: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Offset D0: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Offset E0: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Offset F0: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B01 D08 F00: NEC uPD72873 IEEE1394 OHCI 1.1 2-port PHY-Link Controller
Offset 00: 33 10 E7 00 06 00 90 02 01 10 00 0C 08 20 00 00
Offset 10: 00 00 00 E8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 33 10 CE 00
Offset 30: 00 00 00 00 60 00 00 00 00 00 00 00 12 01 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 70 0C A8 6B 06 0C A8 6B 06 04 00 04 00
Offset 60: 01 00 02 7E 00 80 00 00 00 00 00 00 00 00 00 00
Offset 70: FF FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B02 D00 F00: Asus AGP-V3800C Video Adapter
Offset 00: DE 10 2C 00 07 00 B0 02 15 00 00 03 00 F8 00 00
Offset 10: 00 00 00 E6 08 00 00 E4 00 00 00 00 00 00 00 00
