Qualificate di coppa
Inviato: 07 nov 2008, 14:13
Girone 1
1 Hell Krusty Team Milano Hell Krusty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 73.99 66.500 78.667 4.658 0.0 365.500 73.99 66.500 78.667 4.658 0.0 365.500
2 Ac PeppeRed 1899 Peppered 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72.900 66.332 83.332 5.955 0.0 364.500 72.900 66.332 83.332 5.955 0.0 364.500
3 FC Paradise Galai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72.266 63.667 85.332 7.378 0.0 361.334 72.266 63.667 85.332 7.378 0.0 361.334
4 GianfrancoFast Gianfranco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72.0 69.500 75.167 2.407 0.0 360.0 72.0 69.500 75.167 2.407 0.0 360.0
5 F.C. USLEXMAMT.COM skattone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71.865 57.332 81.332 8.15 0.0 359.331 71.865 57.332 81.332 8.15 0.0 359.331
6 RomArsenal F.C. Mc Knight 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71.500 64.500 79.500 4.913 0.0 357.500 71.500 64.500 79.500 4.913 0.0 357.500
7 A.C. Pieganò max10891 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70.900 64.0 79.0 5.4 0.0 354.500 70.900 64.0 79.0 5.4 0.0 354.500
8 Rubentus 1897 mlüff© 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70.299 67.0 76.0 3.722 0.0 351.500 70.299 67.0 76.0 3.722 0.0 351.500
9 AC Shardana Nick Bauer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70.33 62.667 75.500 5.956 0.0 350.166 70.33 62.667 75.500 5.956 0.0 350.166
10 Yogabonito F.C. pgd90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69.900 59.167 78.667 6.887 0.0 349.500 69.900 59.167 78.667 6.887 0.0 349.500
11 MOGGI'S TEAM Megadarius 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69.400 62.832 79.0 5.458 0.0 347.0 69.400 62.832 79.0 5.458 0.0 347.0
12 Cosenza nickmig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69.132 64.667 75.667 3.914 0.0 345.666 69.132 64.667 75.667 3.914 0.0 345.666
13 A.C. Kakina 1982 Ridsl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69.33 62.167 74.0 4.410 0.0 345.166 69.33 62.167 74.0 4.410 0.0 345.166
14 Borgorosso Football Club Aragorn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68.716 64.500 71.0 2.380 0.0 343.583 68.716 64.500 71.0 2.380 0.0 343.583
15 A.C. Real Vigevano RickyKakà4ever 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68.566 60.0 80.0 8.93 0.0 342.834 68.566 60.0 80.0 8.93 0.0 342.834
16 DesmoTeam Mauriaxel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68.549 58.167 77.500 7.251 0.0 342.750 68.549 58.167 77.500 7.251 0.0 342.750
17 Ac Stex Stex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68.316 60.667 75.832 5.432 0.0 341.584 68.316 60.667 75.832 5.432 0.0 341.584
18 Devil's blood Matteo-Kakà22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68.200 65.167 72.667 2.632 0.0 341.0 68.200 65.167 72.667 2.632 0.0 341.0
19 New Team rallo27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66.966 53.832 76.500 8.986 0.0 334.833 66.966 53.832 76.500 8.986 0.0 334.833
20 F.C. 4EVER Ale4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66.599 45.667 79.167 12.269 0.0 333.0 66.599 45.667 79.167 12.269 0.0 333.0
21 Milan7 bmb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66.250 60.0 77.167 5.823 0.0 331.250 66.250 60.0 77.167 5.823 0.0 331.250
22 Ascoli Calcio Alessandro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66.33 57.832 73.500 5.378 0.0 330.165 66.33 57.832 73.500 5.378 0.0 330.165
23 Zeppelandia Zeppelin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65.966 55.500 75.832 6.836 0.0 329.833 65.966 55.500 75.832 6.836 0.0 329.833
24 KKK Fc T Thrantir 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65.566 56.500 72.0 5.217 0.0 327.833 65.566 56.500 72.0 5.217 0.0 327.833
25 S.S. Ermacora&Fortunato Cortez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64.966 57.0 76.332 6.312 0.0 324.833 64.966 57.0 76.332 6.312 0.0 324.833
26 Sawyer FC Sawyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64.900 46.832 79.500 10.538 0.0 324.499 64.900 46.832 79.500 10.538 0.0 324.499
27 Ac Chioggia Saviola 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62.200 53.832 74.500 7.123 0.0 311.0 62.200 53.832 74.500 7.123 0.0 311.0
Girone 2
1 Immortali FC vaimilan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75.266 71.0 82.667 3.990 0.0 376.334 75.266 71.0 82.667 3.990 0.0 376.334
2 CAPTEAM TONYJ1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 73.566 70.832 78.0 2.960 0.0 367.833 73.566 70.832 78.0 2.960 0.0 367.833
3 Mambo Football Club Diegofio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72.132 65.832 79.167 4.339 0.0 360.666 72.132 65.832 79.167 4.339 0.0 360.666
4 F.C. Scarennese Mattew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72.33 64.500 84.500 6.724 0.0 360.165 72.33 64.500 84.500 6.724 0.0 360.165
5 FC Crazy United 17 RiDsL22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71.417 65.832 81.82 5.479 0.0 357.83 71.417 65.832 81.82 5.479 0.0 357.83
6 Altromondo cesena88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71.332 66.0 80.667 5.743 0.0 356.666 71.332 66.0 80.667 5.743 0.0 356.666
7 Olimpia Tuscania Hugol82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71.132 65.832 81.500 5.894 0.0 355.665 71.132 65.832 81.500 5.894 0.0 355.665
8 Giambruno 4ever Nemesys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71.99 64.667 80.667 5.317 0.0 355.500 71.99 64.667 80.667 5.317 0.0 355.500
9 AC Salterello Sabretooth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71.66 65.0 77.332 4.665 0.0 355.333 71.66 65.0 77.332 4.665 0.0 355.333
10 Good Pastor Nash_the_magician 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71.66 66.0 78.332 4.453 0.0 355.333 71.66 66.0 78.332 4.453 0.0 355.333
11 III Legio Italica Marcosniper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70.832 66.0 76.167 3.242 0.0 354.166 70.832 66.0 76.167 3.242 0.0 354.166
12 Milanforever Rickyforever 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70.66 56.332 76.332 7.94 0.0 350.331 70.66 56.332 76.332 7.94 0.0 350.331
13 Yoann amd Yoann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69.832 60.167 82.500 7.365 0.0 349.166 69.832 60.167 82.500 7.365 0.0 349.166
14 F.C Obbiettivo salvezza Joistick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69.582 62.167 75.82 4.610 0.0 347.916 69.582 62.167 75.82 4.610 0.0 347.916
15 F.C. Guerriglieros Rubbishman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68.966 60.332 75.167 6.46 0.0 344.833 68.966 60.332 75.167 6.46 0.0 344.833
16 Tempesta Perfetta Aragorn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68.867 62.500 74.832 4.394 0.0 344.333 68.867 62.500 74.832 4.394 0.0 344.333
17 Gs pergo Pamparulez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68.832 56.667 76.832 7.589 0.0 344.166 68.832 56.667 76.832 7.589 0.0 344.166
18 I Babonzi Prebozzio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68.367 56.500 86.500 10.31 0.0 341.833 68.367 56.500 86.500 10.31 0.0 341.833
19 I Thugs edy87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67.799 64.332 70.332 2.277 0.0 339.0 67.799 64.332 70.332 2.277 0.0 339.0
20 RealQuartu Browser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67.599 55.667 79.500 7.847 0.0 338.0 67.599 55.667 79.500 7.847 0.0 338.0
21 PIRATI DEL MINCIO Riccardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67.233 61.0 78.167 6.168 0.0 336.168 67.233 61.0 78.167 6.168 0.0 336.168
22 Saudade team Yuzzu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67.0 59.332 75.0 5.863 0.0 335.0 67.0 59.332 75.0 5.863 0.0 335.0
23 F.C. Knights Cavaliere89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66.683 60.582 69.500 3.217 0.0 333.415 66.683 60.582 69.500 3.217 0.0 333.415
24 Fiammundo FC Fiammundo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66.233 62.0 71.167 3.966 0.0 331.166 66.233 62.0 71.167 3.966 0.0 331.166
25 Synthetizer Synthetizer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63.615 52.332 78.832 8.801 0.0 318.81 63.615 52.332 78.832 8.801 0.0 318.81
26 Veronese F.C. Pima 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62.667 51.667 69.0 6.161 0.0 313.334 62.667 51.667 69.0 6.161 0.0 313.334
27 Sumaroboys Ale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61.866 57.0 69.832 4.961 0.0 309.333 61.866 57.0 69.832 4.961 0.0 309.333
1 Hell Krusty Team Milano Hell Krusty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 73.99 66.500 78.667 4.658 0.0 365.500 73.99 66.500 78.667 4.658 0.0 365.500
2 Ac PeppeRed 1899 Peppered 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72.900 66.332 83.332 5.955 0.0 364.500 72.900 66.332 83.332 5.955 0.0 364.500
3 FC Paradise Galai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72.266 63.667 85.332 7.378 0.0 361.334 72.266 63.667 85.332 7.378 0.0 361.334
4 GianfrancoFast Gianfranco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72.0 69.500 75.167 2.407 0.0 360.0 72.0 69.500 75.167 2.407 0.0 360.0
5 F.C. USLEXMAMT.COM skattone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71.865 57.332 81.332 8.15 0.0 359.331 71.865 57.332 81.332 8.15 0.0 359.331
6 RomArsenal F.C. Mc Knight 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71.500 64.500 79.500 4.913 0.0 357.500 71.500 64.500 79.500 4.913 0.0 357.500
7 A.C. Pieganò max10891 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70.900 64.0 79.0 5.4 0.0 354.500 70.900 64.0 79.0 5.4 0.0 354.500
8 Rubentus 1897 mlüff© 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70.299 67.0 76.0 3.722 0.0 351.500 70.299 67.0 76.0 3.722 0.0 351.500
9 AC Shardana Nick Bauer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70.33 62.667 75.500 5.956 0.0 350.166 70.33 62.667 75.500 5.956 0.0 350.166
10 Yogabonito F.C. pgd90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69.900 59.167 78.667 6.887 0.0 349.500 69.900 59.167 78.667 6.887 0.0 349.500
11 MOGGI'S TEAM Megadarius 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69.400 62.832 79.0 5.458 0.0 347.0 69.400 62.832 79.0 5.458 0.0 347.0
12 Cosenza nickmig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69.132 64.667 75.667 3.914 0.0 345.666 69.132 64.667 75.667 3.914 0.0 345.666
13 A.C. Kakina 1982 Ridsl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69.33 62.167 74.0 4.410 0.0 345.166 69.33 62.167 74.0 4.410 0.0 345.166
14 Borgorosso Football Club Aragorn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68.716 64.500 71.0 2.380 0.0 343.583 68.716 64.500 71.0 2.380 0.0 343.583
15 A.C. Real Vigevano RickyKakà4ever 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68.566 60.0 80.0 8.93 0.0 342.834 68.566 60.0 80.0 8.93 0.0 342.834
16 DesmoTeam Mauriaxel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68.549 58.167 77.500 7.251 0.0 342.750 68.549 58.167 77.500 7.251 0.0 342.750
17 Ac Stex Stex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68.316 60.667 75.832 5.432 0.0 341.584 68.316 60.667 75.832 5.432 0.0 341.584
18 Devil's blood Matteo-Kakà22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68.200 65.167 72.667 2.632 0.0 341.0 68.200 65.167 72.667 2.632 0.0 341.0
19 New Team rallo27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66.966 53.832 76.500 8.986 0.0 334.833 66.966 53.832 76.500 8.986 0.0 334.833
20 F.C. 4EVER Ale4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66.599 45.667 79.167 12.269 0.0 333.0 66.599 45.667 79.167 12.269 0.0 333.0
21 Milan7 bmb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66.250 60.0 77.167 5.823 0.0 331.250 66.250 60.0 77.167 5.823 0.0 331.250
22 Ascoli Calcio Alessandro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66.33 57.832 73.500 5.378 0.0 330.165 66.33 57.832 73.500 5.378 0.0 330.165
23 Zeppelandia Zeppelin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65.966 55.500 75.832 6.836 0.0 329.833 65.966 55.500 75.832 6.836 0.0 329.833
24 KKK Fc T Thrantir 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65.566 56.500 72.0 5.217 0.0 327.833 65.566 56.500 72.0 5.217 0.0 327.833
25 S.S. Ermacora&Fortunato Cortez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64.966 57.0 76.332 6.312 0.0 324.833 64.966 57.0 76.332 6.312 0.0 324.833
26 Sawyer FC Sawyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64.900 46.832 79.500 10.538 0.0 324.499 64.900 46.832 79.500 10.538 0.0 324.499
27 Ac Chioggia Saviola 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62.200 53.832 74.500 7.123 0.0 311.0 62.200 53.832 74.500 7.123 0.0 311.0
Girone 2
1 Immortali FC vaimilan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75.266 71.0 82.667 3.990 0.0 376.334 75.266 71.0 82.667 3.990 0.0 376.334
2 CAPTEAM TONYJ1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 73.566 70.832 78.0 2.960 0.0 367.833 73.566 70.832 78.0 2.960 0.0 367.833
3 Mambo Football Club Diegofio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72.132 65.832 79.167 4.339 0.0 360.666 72.132 65.832 79.167 4.339 0.0 360.666
4 F.C. Scarennese Mattew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72.33 64.500 84.500 6.724 0.0 360.165 72.33 64.500 84.500 6.724 0.0 360.165
5 FC Crazy United 17 RiDsL22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71.417 65.832 81.82 5.479 0.0 357.83 71.417 65.832 81.82 5.479 0.0 357.83
6 Altromondo cesena88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71.332 66.0 80.667 5.743 0.0 356.666 71.332 66.0 80.667 5.743 0.0 356.666
7 Olimpia Tuscania Hugol82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71.132 65.832 81.500 5.894 0.0 355.665 71.132 65.832 81.500 5.894 0.0 355.665
8 Giambruno 4ever Nemesys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71.99 64.667 80.667 5.317 0.0 355.500 71.99 64.667 80.667 5.317 0.0 355.500
9 AC Salterello Sabretooth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71.66 65.0 77.332 4.665 0.0 355.333 71.66 65.0 77.332 4.665 0.0 355.333
10 Good Pastor Nash_the_magician 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71.66 66.0 78.332 4.453 0.0 355.333 71.66 66.0 78.332 4.453 0.0 355.333
11 III Legio Italica Marcosniper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70.832 66.0 76.167 3.242 0.0 354.166 70.832 66.0 76.167 3.242 0.0 354.166
12 Milanforever Rickyforever 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70.66 56.332 76.332 7.94 0.0 350.331 70.66 56.332 76.332 7.94 0.0 350.331
13 Yoann amd Yoann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69.832 60.167 82.500 7.365 0.0 349.166 69.832 60.167 82.500 7.365 0.0 349.166
14 F.C Obbiettivo salvezza Joistick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69.582 62.167 75.82 4.610 0.0 347.916 69.582 62.167 75.82 4.610 0.0 347.916
15 F.C. Guerriglieros Rubbishman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68.966 60.332 75.167 6.46 0.0 344.833 68.966 60.332 75.167 6.46 0.0 344.833
16 Tempesta Perfetta Aragorn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68.867 62.500 74.832 4.394 0.0 344.333 68.867 62.500 74.832 4.394 0.0 344.333
17 Gs pergo Pamparulez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68.832 56.667 76.832 7.589 0.0 344.166 68.832 56.667 76.832 7.589 0.0 344.166
18 I Babonzi Prebozzio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68.367 56.500 86.500 10.31 0.0 341.833 68.367 56.500 86.500 10.31 0.0 341.833
19 I Thugs edy87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67.799 64.332 70.332 2.277 0.0 339.0 67.799 64.332 70.332 2.277 0.0 339.0
20 RealQuartu Browser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67.599 55.667 79.500 7.847 0.0 338.0 67.599 55.667 79.500 7.847 0.0 338.0
21 PIRATI DEL MINCIO Riccardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67.233 61.0 78.167 6.168 0.0 336.168 67.233 61.0 78.167 6.168 0.0 336.168
22 Saudade team Yuzzu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67.0 59.332 75.0 5.863 0.0 335.0 67.0 59.332 75.0 5.863 0.0 335.0
23 F.C. Knights Cavaliere89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66.683 60.582 69.500 3.217 0.0 333.415 66.683 60.582 69.500 3.217 0.0 333.415
24 Fiammundo FC Fiammundo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66.233 62.0 71.167 3.966 0.0 331.166 66.233 62.0 71.167 3.966 0.0 331.166
25 Synthetizer Synthetizer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63.615 52.332 78.832 8.801 0.0 318.81 63.615 52.332 78.832 8.801 0.0 318.81
26 Veronese F.C. Pima 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62.667 51.667 69.0 6.161 0.0 313.334 62.667 51.667 69.0 6.161 0.0 313.334
27 Sumaroboys Ale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61.866 57.0 69.832 4.961 0.0 309.333 61.866 57.0 69.832 4.961 0.0 309.333