Ecco qui l'allegato del mio 1°computer da overclockare (abbastanza scarsino)
--------[ EVEREST Home Edition (c) 2003, 2004 Lavalys, Inc. ]-----------------------------------------------------------
Versione EVEREST v1.51.195/it
Home page
http://www.lavalys.com/
Tipo report Report rapido
Computer
Creato da
Sistema operativo Microsoft Windows XP Home Edition 5.1.2600 (WinXP Retail)
Data 2005-01-13
Ora 00:28
--------[ Overclock ]---------------------------------------------------------------------------------------------------
Proprietà processore:
Tipo processore Intel Celeron 4A
Alias processore Northwood-128
Livello di revisione del processore D1
Engineering Sample No
Nome processore Intel(R) Celeron(R) CPU 2.60GHz
Revisione 00000F29h
Velocità processore:
Velocità processore 2599.89 MHz (originale: 2600 MHz)
Moltiplicatore processore 26.0x
CPU FSB 100.00 MHz (originale: 100 MHz)
Bus memoria 199.99 MHz
Cache processore:
Cache trace L1 12K Instructions
Cache dati L1 8 KB
Cache L2 128 KB (On-Die, ECC, ATC, Full-Speed)
Proprietà della scheda madre:
ID scheda madre 10/09/2003-SiS-648FX-6A7I5M49C-00
Nome scheda madre Sconosciuto
Proprietà chipset:
Chipset scheda madre SiS 648FX
Timing della memoria 3-4-4-8 (CL-RCD-RP-RAS)
Moduli memoria SPD:
DIMM1 512 MB PC3200 DDR SDRAM (2.5-3-3-8 @ 200 MHz)
DIMM2: Siemens SDU032 256 MB PC3200 DDR SDRAM (3.0-3-3-8 @ 200 MHz) (2.5-3-3-7 @ 166 MHz) (2.0-2-2-6 @ 133 MHz)
Proprietà BIOS:
Data BIOS di sistema 10/09/03
Data BIOS video 06/17/03
Tipo BIOS Award Phoenix - AwardBIOS v6.00PG
Messaggio BIOS Award W6785SM7 V1.13 100803 MEDIONPC
Versione DMI del BIOS 6.00 PG
Proprietà processore grafico:
DirectX 4.09.00.0904 (DirectX 9.0c)
Adattatore video nVIDIA GeForce4 MX 440SE (MSI
Nome in codice GPU NV17 (AGP 4x 10DE / 0173, Rev A3)
Clock GPU 250 MHz
Clock memoria 166 MHz
Proprietà sensore:
Tsystem 33 °C (91 °F)
Tcpu 36 °C (97 °F)
Fcpu 1907 RPM
Vcore 1.50 V
Vio 3.34 V
--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------
B00 D00 F00: SiS 648FX Chipset - Host-PCI Bridge
Offset 00: 39 10 48 06 07 00 10 22 50 00 00 06 00 20 80 00
Offset 10: 00 00 00 D0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 39 10 48 06
Offset 30: 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: F3 09 01 83 43 03 0C 2C 2B B7 0C 00 12 DF 20 06
Offset 60: 6B 4B 4C 4C 03 00 29 80 01 10 E0 00 6E 00 80 00
Offset 70: 3F 90 30 00 02 00 84 80 00 00 00 00 02 07 00 54
Offset 80: 22 27 30 03 81 00 04 2B 00 00 00 01 00 00 00 30
Offset 90: 00 00 00 00 50 00 00 00 00 80 B7 02 00 00 00 10
Offset A0: A5 A8 77 02 03 03 01 06 BA 00 10 00 44 01 00 03
Offset B0: 00 00 00 80 80 01 00 00 FF 59 2B 35 00 00 00 00
Offset C0: 02 00 35 00 13 02 00 1F 12 01 00 00 00 00 00 00
Offset D0: E0 01 00 00 20 0F 01 00 00 50 04 00 00 00 00 88
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 18 01 00 00 00 AA 00 00 00 00 00 00 00 00 00 00
B00 D01 F00: SiS AGP Controller
Offset 00: 39 10 03 00 07 01 00 00 00 00 04 06 00 40 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 01 01 20 F0 00 20 20
Offset 20: 00 E8 F0 E9 00 D8 F0 E7 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0E 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 22 C2 31 02 09 FF FF 81 60 60 AA 10 01 00 00 23
Offset E0: 23 07 15 32 00 00 00 00 55 00 55 E5 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D02 F00: SiS 85C503/5513/5595/961/962/963 PCI-ISA Bridge
Offset 00: 39 10 08 00 0F 00 00 02 14 00 01 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 92 85 89 83 8B 44 3D DD 10 00 00 00 11 30 04 01
Offset 50: 11 38 02 01 20 0B 20 0B FF FF 12 00 00 05 00 00
Offset 60: 89 83 85 8B FF C1 0C 12 09 80 00 46 F7 00 00 14
Offset 70: 00 00 4F FF 00 10 00 2C 20 00 20 80 F2 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: FF 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 40 00 00 D8 7C 00 54 00 62 00 00 00 00 00 00 00
Offset F0: 0A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D02 F01: SiS SMBus Controller
Offset 00: 39 10 16 00 01 00 80 02 00 00 05 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: C1 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00
Offset 40: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D02 F03: SiS 7007 OHCI Compliant IEEE1394 Host Controller
Offset 00: 39 10 07 70 06 00 10 02 00 10 00 0C 00 20 00 00
Offset 10: 00 50 40 EB 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 62 14 5D 78
Offset 30: 00 00 00 00 64 00 00 00 00 00 00 00 11 02 04 0C
Offset 40: 3E 00 00 00 11 00 01 00 02 00 04 04 00 00 08 00
Offset 50: 00 00 10 00 00 00 00 00 FF 00 88 88 00 04 00 00
Offset 60: 00 00 00 00 01 00 42 FE 00 80 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D02 F05: SiS 85C513 IDE Controller
Offset 00: 39 10 13 55 05 00 10 02 00 8A 01 01 00 80 00 00
Offset 10: F1 01 00 00 F5 03 00 00 71 01 00 00 75 03 00 00
Offset 20: 01 40 00 00 00 00 00 00 00 00 00 00 62 14 50 78
Offset 30: 00 00 00 00 58 00 00 00 00 00 00 00 00 01 00 00
Offset 40: 00 00 00 00 00 00 00 00 20 00 06 00 00 00 00 00
Offset 50: FA 07 FB 87 2A 96 D5 D0 01 00 02 80 00 00 00 00
Offset 60: FB AA FB AA 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 17 21 06 04 00 60 1C 1E 56 23 06 04 00 60 1C 1E
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D02 F07: SiS 7012 Audio Device
Offset 00: 39 10 12 70 05 00 90 02 A0 00 01 04 00 20 00 00
Offset 10: 01 E0 00 00 01 E4 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 62 14 50 78
Offset 30: 00 00 00 00 48 00 00 00 00 00 00 00 12 03 34 0B
Offset 40: 04 00 00 00 00 00 00 00 01 00 42 C6 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D03 F00: SiS 7001 PCI-USB Open Host Controller
Offset 00: 39 10 01 70 07 00 80 02 0F 10 03 0C 08 20 80 00
Offset 10: 00 00 40 EB 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 62 14 50 78
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 14 01 00 50
Offset 40: 00 00 00 00 5C AC 01 00 7F 02 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D03 F01: SiS 7001 PCI-USB Open Host Controller
Offset 00: 39 10 01 70 07 00 80 02 0F 10 03 0C 08 20 00 00
Offset 10: 00 10 40 EB 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 62 14 50 78
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 15 02 00 50
Offset 40: 00 00 00 00 5C AC 01 00 7F 02 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D03 F02: SiS 7001 PCI-USB Open Host Controller
Offset 00: 39 10 01 70 07 00 80 02 0F 10 03 0C 08 20 00 00
Offset 10: 00 20 40 EB 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 62 14 50 78
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 16 03 00 50
Offset 40: 00 00 00 00 5C AC 01 00 7F 02 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D03 F03: SiS 7002 USB 2.0 Enhanced Host Controller
Offset 00: 39 10 02 70 06 00 90 02 00 20 03 0C 08 20 00 00
Offset 10: 00 30 40 EB 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 62 14 50 78
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 50
Offset 40: 00 00 00 08 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 00 C2 C9 00 00 00 00 0A 00 00 21 00 00 00 00
Offset 60: 20 20 7F 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 01 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D04 F00: SiS 900 Fast Ethernet 10/100 LAN Adapter
Offset 00: 39 10 00 09 07 00 90 02 91 00 00 02 00 20 00 00
Offset 10: 01 E8 00 00 00 40 40 EB 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 62 14 5C 78
Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 13 01 34 0B
Offset 40: 01 00 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 91 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D07 F00: Intel 536EP V.92 Modem
Offset 00: 86 80 40 10 07 00 90 02 00 00 80 07 08 20 00 00
Offset 10: 00 00 00 EB 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 BE 16 40 10
Offset 30: 00 00 00 00 E0 00 00 00 00 00 00 00 12 01 00 00
Offset 40: 80 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 01 00 C2 E5 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B01 D00 F00: nVIDIA GeForce4 MX 440SE Video Adapter
Offset 00: DE 10 73 01 07 00 B0 02 A3 00 00 03 00 F8 00 00
Offset 10: 00 00 00 E8 08 00 00 D8 08 00 00 E0 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 62 14 81 87
Offset 30: 00 00 00 00 60 00 00 00 00 00 00 00 10 01 05 01
Offset 40: 62 14 81 87 02 00 20 00 17 00 00 1F 12 01 00 1F
Offset 50: 01 00 00 00 01 00 00 00 CE D6 23 00 0F 00 00 00
Offset 60: 01 44 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
--------[ Debug - Video BIOS ]------------------------------------------------------------------------------------------
C000:0000 U.~.K7400.L.w.VIDEO ......L...IBM VGA Compatible........06/17/03
C000:0040 .................Y~.b...........................PMIDj.m.........
C000:0080 ...7.NV....?.v...........{.........P...q(.k.k^w.w'w............
C000:00C0 ...Vl.l.'........&...N.f.f.&..................mfm....j......mvm.
C000:0100 ....PCIR..s.........~.......NV17 P73 Engineering VBIOS..MSIN8878
C000:0140 M7.121.......................................Version 4.17.00.76.
C000:0180 03 ...Copyright (C) 1996-2002 NVIDIA Corp......NV17 Board.......
C000:01C0 ..................Chip Rev A5...................1.......4.......
C000:0200 A...I...a.....E.e.D...............n.....q...>.t.....&.x.......f`
C000:0240 .....................u..fa....f`3....fa....C.'............u.....
C000:0280 ....8...t..1'..2.....t..Q.......+)Y.f..7......f.#....f........u.
C000:02C0 ....f..7...f........u.....f..7...f+.........u.S...[....f`f......
C000:0300 }.f..f....@.f...f..@f...f...xi<.u...7....u...4Rf...h..G.f..f....
C000:0340 ...........2...f...f3.Zf...f..f..f.2...f3.f..f........f.....f.q.
C000:0380 .....fa.........".C...C..u............C..u..........f......C..%.
C000:03C0 "'C..'C..u...B.J..f............f......C..'C..u..f.....Qf..7....~
--------[ Debug - Unknown ]---------------------------------------------------------------------------------------------
Motherboard 10/09/2003-SiS-648FX-6A7I5M49C-00
Motherboard W6785SM7 V1.13 100803 MEDIONPC
------------------------------------------------------------------------------------------------------------------------
The names of actual companies and products mentioned herein may be the trademarks of their respective owners.
[/url]